Lot#1
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | McKAMY, WILLIAM GEORGE | 1/27/1917 | 1/29/1917 | ||
| 2 | McKAMY, RUBY BULLOCK | 10/20/1885 | 8/14/1962 | ||
| 3 | McKAMY, WILLIAM COOPER JR. | 6/25/1861 | 2/20/1934 | ||
| 4 | |||||
| 5 | McKAMY, MARGARET | 11/4/1786 | 11/5/1873 | ||
| 6 | McKAMY, RACHAEL LEWIS WESTER | 12/15/1828 | 6/16/1895 | ||
| 7 | McKAMY, WILLIAM COOPER (CAPT.) | 8/1/1823 | 6/8/1902 | ||
| 8 | McKAMY, CHARLIE C. | 3/2/1864 | 1/4/1887 | ||
2010 Frankford Cemetery Association All Rights Reserved