Lot#109
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | McKAMY, ANNA SIMPSON | 00/00/1857 | 00/00/1927 | ||
| 2 | |||||
| 3 | McKAMY, JOHN L. | 00/00/1849 | 00/00/1931 | ||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
2010 Frankford Cemetery Association All Rights Reserved