Lot#11
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | |||||
| 2 | |||||
| 3 | WOMACK, BETTY RUTH | 1/22/1928 | 10/29/1930 | ||
| 4 | WOMACK, JOHN W. | 10/24/1868 | 2/7/1939 | ||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
2010 Frankford Cemetery Association All Rights Reserved