Lot#119
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | BRANDT, BETTIE | 9/26/1921 | 8/16/1985 | ||
| 2 | |||||
| 3 | |||||
| 4 | UNMARKED | ||||
| Junker relative | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
2010 Frankford Cemetery Association All Rights Reserved