Lot#129
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | HENDERSON, ILA MAE GALLOP | 10/11/1922 | 12/20/2008 | ||
| NO MARKER | |||||
| 7 | GALLOP, VESTA LILLIAN COOK | 6/4/1901 | 6/30/1983 | ||
| 8 | GALLOP, SR. JOSEPH WESLEY | 11/10/1898 | 3/26/1979 | ||
2010 Frankford Cemetery Association All Rights Reserved