Lot#13
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | |||||
| 2 | GRIMES, BONALIN EMMA | 7/3/1920 | 12/1/2005 | ||
| 3 | |||||
| 4 | |||||
| 5 | GRIMES, LETHA MARIE | 5/13/1909 | 11/11/1991 | ||
| 6 | GRIMES, EDDIE CLYDE | 7/22/1903 | 4/17/1991 | ||
| 7 | HAMER, MARY ANN | 9/24/1891 | 12/14/1983 | ||
| 8 | HAMER, S. D. | 00/00/1871 | 00/00/1913 | ||
2010 Frankford Cemetery Association All Rights Reserved