Lot#14
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | BOATWRIGHT, GEORGE W. | 9/5/1889 | 4/10/1947 | ||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | BOATWRIGHT, MOLLIE ADA AZLEE | 00/00/1860 | 00/00/1935 | ||
| 6 | BOATWRIGHT, JOHN JESSE | 2/29/1860 | 10/28/1927 | ||
| 7 | TERRY, DORA LEE | 00/00/1903 | 00/00/1925 | ||
| 8 | BOATWRIGHT, LOTTIE LILLIAN | 9/28/1890 | 9/15/1912 | ||
| Daughter of Ada & J. J. Boatwright | |||||
2010 Frankford Cemetery Association All Rights Reserved