Lot#15
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | WOMACK, HOPE | ||||
| 2 | WOMACK, IDA | ||||
| (No Marker) | |||||
| 3 | WOMACK, WILLIE | 00/00/1863 | 00/00/1924 | ||
| 4 | ROBERTSON, MICKEY CLINT | 7/14/1940 | 7/18/1940 | ||
| 5 | ROBERTSON, EMMA LEE CONKLIN | 10/17/1872 | 7/14/1904 | ||
| 6 | ROBERTSON, BABY | ||||
| Margaret Robertson | |||||
| 7 | ROBERTSON, BABY | ||||
| Margaret Robertson | |||||
| 8 | ROBERTSON, BABY | ||||
| Margaret Robertson | |||||
2010 Frankford Cemetery Association All Rights Reserved