Lot#159
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | McCLUNG, GARY | 8/16/1947 | 3/17/2005 | ||
| Needs permanent marker | |||||
| 5 | |||||
| 6 | CUDD, ETTA ESTELLE MABERRY | 1/22/1908 | 11/10/2002 | ||
| 7 | CUDD, ANNIS JANE COATS | 3/10/1889 | 1/00/1975 | ||
| 8 | CUDD, JAMES EDWARD | 9/4/1885 | 12/27/1967 | ||
2010 Frankford Cemetery Association All Rights Reserved