Lot#160
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | MATTHEWS, WILLIAM HARRIS | 9/10/1928 | 2/12/1984 | ||
| 6 | |||||
| 7 | NOELL, CORA LEE COLEMAN | 3/21/1914 | 12/16/1991 | ||
| 8 | |||||
2010 Frankford Cemetery Association All Rights Reserved