Lot#19
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | WELLS, LULA | 1/8/1875 | 12/23/1877 | ||
| 2 | WELLS, BETTY LOUISE | 3/21/1928 | 6/30/2008 | ||
| 3 | 3a. WELLS, ROBERT (BOB) | 1/4/1926 | 1/1/2002 | ||
| 3b. | |||||
| 4 | 4a. | ||||
| 4b. EKBERG, JAMES HOWARD | 5/21/1947 | 6/1/2002 | |||
| 5 | WELLS, MARY LOUISE | 10/14/1958 | 10/14/1958 | ||
| 6 | WELLS, JAMES CLAY | 8/26/1881 | 11/29/1951 | ||
| 7 | WELLS, ANNA IRENE | 12/15/1898 | 2/8/1990 | ||
| 8 | 8a. WELLS, ADALINE P. | 1/27/1854 | 1/1/1939 | ||
| 8b. WELLS, JAMES MADISON | 10/28/1844 | 8/24/1925 | |||
2010 Frankford Cemetery Association All Rights Reserved