Lot#2
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | COLLINS, ALLENE M. | 00/00/1927 | |||
| 2 | COLLINS, ALTON J. | 7/15/1911 | 1/22/1979 | ||
| 3 | |||||
| 4 | HARRIS, DAVID SANDY | 3/19/1947 | 2/18/2002 | ||
| 5 | HOGAN, WILLIAM LEONARD | 2/8/1889 | 3/9/1988 | ||
| 6 | HOGAN, TRUCIE | 10/16/1891 | 10/22/1973 | ||
| 7 | MONTGOMERY, WINNIE L.HOGAN | 00/00/1893 | 00/00/1968 | ||
| Father's sister | |||||
| 8 | MONTGOMERY, CHARLES A. | 00/00/1880 | 00/00/1947 | ||
2010 Frankford Cemetery Association All Rights Reserved