Lot#29
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | NANCE, HENRY CLYDE | 11/3/1897 | 12/6/1948 | ||
| 2 | NANCE, CLINT | 2/25/1895 | 12/16/1902 | ||
| SON OF J. T. & IDA L. NANCE | |||||
| 3 | CUDD, MARY C. BAILEY | 7/6/1824 | 11/2/1893 | ||
| 4 | CUDD, JOSHUA ROBERT PALMER | 11/26/1817 | 6/5/1887 | ||
| 5 | NANCE, IDA LAURA WOMACK | 4/21/1871 | 1/22/1945 | ||
| 6 | NANCE, JOHN THOMAS | 6/12/1864 | 12/9/1921 | ||
| 7 | NANCE, ANN PALMER CUDD | 11/7/1842 | 12/5/1922 | ||
| 8 | NANCE, LARKIN R. | 5/14/1835 | 11/3/1883 | ||
| A | NANCE, GENA | 00/00/1947 | 00/00/1947 | ||
2010 Frankford Cemetery Association All Rights Reserved