Lot#4
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | |||||
| 2 | ROWE, FLORA R. | 2/28/1891 | 11/8/1965 | ||
| 3 | ROWE, ARTHUR A. | 4/23/1878 | 2/15/1920 | ||
| 4 | ROWE, CLIFTON P. | 5/27/1915 | 11/23/1915 | ||
| 5 | ROWE, SARAH C. | 1/25/1853 | 9/27/1893 | ||
| 6 | ROWE, WILLIAM | 11/2/1838 | 2/24/1903 | ||
| 7 | ROWE, VIVIAN PATE (JESS) | 3/28/1882 | 3/9/1933 | ||
| 8 | ROWE, MATTIE ALINE | 3/31/1915 | 4/10/1915 | ||
2010 Frankford Cemetery Association All Rights Reserved