Lot#49
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | BISHOP, WILL O. | 2/4/1873 | 4/29/1914 | ||
| Son of Isaac & Permelia | |||||
| 2 | BISHOP, FLORA ALICE | 7/13/1863 | 8/6/1883 | ||
| Daugher of Isaac & Permelia | |||||
| 3 | BISHOP, PERMELIA EMMALINE WARNER | 10/18/1846 | 5/15/1907 | ||
| Wife of Isaac | |||||
| 4 | BISHOP, ISAAC THOMAS | 4/14/1836 | 4/13/1915 | ||
| 5 | BISHOP, LYDIA MCELROY | 8/8/1820 | 7/3/1880 | ||
| Wife of Alexander Bishop | |||||
| 6 | BISHOP, ALEXANDER | 6/8/1813 | 12/4/1896 | ||
| 7 | BISHOP, JENNIE BLEWETT | 1/31/1886 | 8/10/1952 | ||
| Wife of Herbert | |||||
| 8 | BISHOP, HERBERT WARNER | 12/3/1885 | 11/18/1963 | ||
| Son of Isaac & Permelia | |||||
2010 Frankford Cemetery Association All Rights Reserved