Lot#5
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | LAMBERT, ELLEN C. | 12/12/1873 | 10/15/1892 | ||
| 2 | LAMBERT, PETER | 00/00/1846 | 00/00/1927 | ||
| 3 | |||||
| 4 | |||||
| 5 | WILSON, MARTHA J. | 4/5/1872 | 5/5/1914 | ||
| 6 | |||||
| 7 | LAMBERT, CHARLES D.P. | 00/00/1911 | 00/00/1931 | ||
| 8 | LAMBERT, BETTY | 5/00/1882 | 6/00/1920 | ||
2010 Frankford Cemetery Association All Rights Reserved