Lot#59
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | WALLACE, LENA | 00/00/0000 | 00/00/0000 | ||
| UMMARKED | |||||
| 5 | McCLETCHIE, CAROLINE | 00/00/0000 | 00/00/0000 | ||
| UNMARKED | |||||
| 6 | |||||
| 7 | ROBERSON, HENRY CLAYTON | 00/00/1854 | 12/25/1898 | ||
| 8 | ROBERSON, NATHAN D. | 12/10/1815 | 12/10/1890 | ||
2010 Frankford Cemetery Association All Rights Reserved