Lot#6
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | ALEXANDER, EMMA JEFFERIES | 00/00/1851 | 09/26/1874 | ||
| Wife of W.H. Alexander | |||||
| 2 | |||||
| 3 | WOOD, MARY M. | 00/00/1914 | 00/00/1978 | ||
| 4 | WOOD, ROBERT W. | 8/27/1907 | 8/25/1992 | ||
| 5 | NORVELL, SARAH S. | 00/00/1830 | 11/19/1879 | ||
| 6 | |||||
| 7 | WOOD, LILLIAN | 00/00/1892 | 00/00/1941 | ||
| 8 | |||||
2010 Frankford Cemetery Association All Rights Reserved