Lot#7
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | HUFFMAN, RHEA EDWARD | 3/19/1901 | 11/12/1901 | ||
| 2 | HUFFMAN, JOHN L. | 5/6/1872 | 6/6/1949 | ||
| 3 | HUFFMAN, JONAS M. II | 3/14/1890 | 4/6/1954 | ||
| 4 | HUFFMAN, GLADYS SKINNER | 00/00/1895 | 00/00/1974 | ||
| 5 | HUFFMAN, JIM BURT | 1/27/1874 | 10/12/1878 | ||
| Son of J.M. & A.C. Huffman | |||||
| 6 | HUFFMAN, ANNIE C. | 3/14/1854 | 10/23/1884 | ||
| 7 | HUFFMAN, JONAS M. | 1/29/1844 | 9/27/1924 | ||
| 8 | HUFFMAN, BLANCHE J. | 00/00/1865 | 10/00/1942 | ||
2010 Frankford Cemetery Association All Rights Reserved