Lot#8
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | WILLIAMS, LUCY | 00/00/1832 | 08/5/1896 | ||
| Wife of G. M. Williams | |||||
| 2 | |||||
| 3 | CONNER, DIANE | 2/9/1942 | 12/17/1998 | ||
| 4 | |||||
| 5 | OVERHEU, KATHRYN | 3/12/1999 | |||
| No marker | |||||
| 6 | VARNEY, LAURETTA | 1/6/1944 | 3/5/2009 | ||
| Cremation | |||||
| 7 | VARNEY, ALAN STUART | 2/9/1941 | 3/19/1999 | ||
| Cremation | |||||
| 8 | ROWE, JAMES M. | 11/19/1887 | 12/4/1894 | ||
2010 Frankford Cemetery Association All Rights Reserved