Lot#89
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | |||||
| 2 | RUSSELL, THOMAS WYATT | 7/5/1915 | 7/20/1915 | ||
| Son of M.M.& Lena Russell (Lot 75) | |||||
| 3 | HAZLEWOOD, ELBERT B. | 2/18/1852 | 6/10/1877 | ||
| Not sure this is correct space. | |||||
| 4 | HAZLEWOOD, WILLIAM H.DEWITT | 3/28/1861 | 8/2/1882 | ||
| 5 | AYERS, N. VERNIE | 6/16/1884 | 11/9/1964 | ||
| Not sure this is correct space. | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
2010 Frankford Cemetery Association All Rights Reserved