Lot#9
|
North |
|||
|
West |
5 | 1 |
East |
| 6 | 2 | ||
| 7 | 3 | ||
| 8 | 4 | ||
|
South |
|||
| SPACE | NAME (LAST, FIRST) |
BIRTH | DEATH | ||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | ANDERSON, GARY RALPH | 11/19/1940 | 5/5/1997 | ||
| 5 | |||||
| 6 | RAPP, MELVIN W. | 7/29/1926 | 4/7/1999 | ||
| 7 | KERKMAN, CLELIA | 9/3/1929 | 4/21/1999 | ||
| 8 | GREENE, RUTH | 1/1/1857 | 11/12/1891 | ||
| GREENE, EDGAR (INFANT) | 10/21/1891 | 11/13/1891 | |||
2010 Frankford Cemetery Association All Rights Reserved